352 Wild Irishman Road 1907, Keystone, CO
$749,000
2
Beds
2
Baths
1,334
Square feet
2.28
Acres
About 352 Wild Irishman Road 1907
Now priced well under the competition and the seller is offering to pre-pay HOA dues through 2026! Rarely available large 2-bedroom, 2-bath townhome in Soda Spring offering the perfect blend of comfort, convenience, and mountain living. The light-filled, open floorplan with vaulted ceilings, striking wood beams, and newer flooring creates an inviting space to gather, relax, and recharge. Enjoy morning coffee or après-ski evenings on one of TWO spacious decks, then soak in the nearby outdoor pool and hot tub, just steps away. Hop on the free shuttle for effortless access to the slopes, and then come home to the convenience of in-unit laundry and a large owner’s storage closet for all your mountain gear. Pet friendly for owners, with no transfer tax or resort fee. Proven rental income history makes this an exceptional investment opportunity or turn this home into your primary residence and every day, you can experience the nature and beauty of Keystone, CO.
S1065856 is a residential property located in Soda Spring At Keystone Condo, Keystone, CO. This townhouse home is located at 352 Wild Irishman Road 1907, 80435, and features 2.0 bedrooms and 2.0 bathrooms throughout 1334 square feet. Found in the Keystone area, the location is close to a variety of amenities. Built in 1981, this property for sale is listed at $749,000.00.
Facts & Features
| MLS® # | S1065856 |
|---|---|
| Price | $749,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,334 |
| Acres | 2.28 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 352 Wild Irishman Road 1907 |
|---|---|
| Area | Keystone |
| Subdivision | SODA SPRING AT KEYSTONE CONDO |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Ski Storage |
|---|---|
| Utilities | Cable Available, Electricity Available, Municipal Utilities, Sewer Available, Snow Removal, Trash Collection, Water Available, Sewer Connected |
| Parking | Parking Pad, Unassigned |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave, Range, Refrigerator, Washer/Dryer |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Near Public Transit |
| Roof | Composition |
| Construction | Wood Frame |
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 13308 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Slifer Smith & Frampton R.E. |
|---|