1653 Oro Grande Drive Aa18, Keystone, CO
$940,000
2
Beds
2
Baths
1,136
Square feet
About 1653 Oro Grande Drive Aa18
Freshly remodeled and ready for you to enjoy. This bright, rarely available Frostfire condo gives you the serenity of mountain living with the ease of walking to the lifts at Mountain House. This condo boasts ample square footage and sleeping space for you to spread out and relax with family and friends. The in-unit washer/dryer makes packing a breeze and you will love the views over the wetlands towards the ski runs at Keystone. Situated right on the bike path for strolls into the village or longer bike rides towards Lake Dillon, everything is right outside your door. Don't miss the opportunity to own in this coveted complex.
S1067862 is a residential property located in Frostfire Condo, Keystone, CO. This condominium home is located at 1653 Oro Grande Drive Aa18, 80435, and features 2.0 bedrooms and 2.0 bathrooms throughout 1136 square feet. Found in the Keystone area, the location is close to a variety of amenities. Built in 1982, this property for sale is listed at $940,000.00.
Facts & Features
| MLS® # | S1067862 |
|---|---|
| Price | $940,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,136 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1653 Oro Grande Drive Aa18 |
|---|---|
| Area | Keystone |
| Subdivision | FROSTFIRE CONDO |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Ski Storage |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Deeded, Parking Pad, Two Spaces, Unassigned |
| View | Mountain(s), River, Ski Area, Creek/Stream |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Tile, Tile |
|---|---|
| Interior Features | Fireplace, Cable TV |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer, Washer/Dryer |
| Heating | Individual, Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Lot Description | Stream/Creek |
|---|---|
| Roof | Metal |
| Foundation | Poured |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 7680 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Colorado R.E. Summit County |
|---|