402 Wild Irishman Road 1916, Keystone, CO
$825,000
2
Beds
2
Baths
1,328
Square feet
2.28
Acres
About 402 Wild Irishman Road 1916
Tucked into a quiet corner of Soda Spring I, this two-story, townhouse-style condo features 1,328 square feet with the upper floor beautifully renovated in 2013, including all new windows. The great room is anchored by vaulted ceilings, a skylight, and handsome wood beams, creating an airy, light-filled space that sets the tone for the rest of the home. The kitchen flows effortlessly into the great room, elevated in both style and function. A spacious owner’s closet adds valuable storage, well suited for those managing the property as a short-term rental. Two covered decks sit in a secluded section of the complex, offering a level of privacy that's hard to come by elsewhere in the community. It's a peaceful setting, with the Snake River just a short stroll away and the Peru Express lift at Keystone only 8 minutes by car. A Keystone resort shuttle stop sits at the parking entrance, and residents enjoy access to a pool, hot tub, BBQ area and clubhouse with changing rooms and restrooms, maintained by the HOA. This charming, cozy home is ready for its next owner or first guest, move-in and rental ready.
S1070465 is a residential property located in Soda Spring At Keystone Condo, Keystone, CO. This condominium home is located at 402 Wild Irishman Road 1916, 80435, and features 2.0 bedrooms and 2.0 bathrooms throughout 1328 square feet. Found in the Keystone area, the location is close to a variety of amenities. Built in 1981, this property for sale is listed at $825,000.00.
Facts & Features
| MLS® # | S1070465 |
|---|---|
| Price | $825,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,328 |
| Acres | 2.28 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 402 Wild Irishman Road 1916 |
|---|---|
| Area | Keystone |
| Subdivision | SODA SPRING AT KEYSTONE CONDO |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Phone Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Parking Lot, Parking Pad, Unassigned |
| View | Meadow, Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Fireplace, Main Level Primary, Skylights, Cable TV, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Washer/Dryer |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Barbecue |
| Lot Description | Borders National Forest, Near Public Transit |
| Windows | Skylight(s) |
| Roof | Asphalt |
| Construction | Wood Siding, Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 13308 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Slifer Smith & Frampton R.E. |
|---|