1937 Soda Ridge Road 1130, Dillon, CO
$590,000
1
Bed
1
Bath
721
Square feet
About 1937 Soda Ridge Road 1130
Welcome home to the ultimate mountain lifestyle at Flying Dutchman! This turnkey, fully furnished property showcases a beautifully updated mountain-modern kitchen complete with rich honed granite countertops, extra-large floating wood shelving, and sleek stainless steel appliances. The expansive primary bedroom serves as a true retreat, opening up to a lovely covered deck that offers the perfect spot for your morning coffee or evening après. Designed for total convenience and effortless living, this home comes complete with rare HOA-approved in-unit laundry, a private ski locker, two dedicated parking spaces, and a proven rental history with no short-term rental restrictions. Exceptional community amenities abound, including an outdoor pool, hot tubs, and a communal grilling area. Best of all, the free ski shuttle stops right outside your front door, while the Snake River and endless National Forest hiking and biking trails sit right in your backyard. Whether you are searching for an active mountain escape or a high-performing investment property, this Keystone classic is a must-see!
S1071216 is a residential property located in Flying Dutchman Condo, Dillon, CO. This condominium home is located at 1937 Soda Ridge Road 1130, 80435, and features 1.0 bedrooms and 1.0 bathrooms throughout 721 square feet. Found in the Keystone area, the location is close to a variety of amenities. Built in 1973, this property for sale is listed at $590,000.00.
Facts & Features
| MLS® # | S1071216 |
|---|---|
| Price | $590,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 721 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1937 Soda Ridge Road 1130 |
|---|---|
| Area | Keystone |
| Subdivision | FLYING DUTCHMAN CONDO |
| City | Dillon |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Ski Storage |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Sewer Connected |
| Parking | Assigned, Two Spaces |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Built-in Features, Eat-in Kitchen, Fireplace, Granite Counters, Main Level Primary, Open Floorplan |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Some Electric Appliances, Dryer, Washer |
| Heating | Baseboard |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt |
| Construction | Wood Frame |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 7886 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Redfin Corporation |
|---|