344 Illinois Gulch Road 201, Breckenridge, CO
$339,000
1
Bed
1
Bath
440
Square feet
2.95
Acres
About 344 Illinois Gulch Road 201
Immaculate 1-Bedroom Condo with High-End Finishes — No appreciation cap, investors allowed, deed restricted. This stunning 1-bedroom unit truly stands out with its luxurious, high-end finishes throughout. Perfectly situated in a quiet yet convenient location, you'll be just steps away from the free bus line, and right outside your door you can easily access miles of hiking, biking, and cross-country skiing trails. Inside, you'll find high end appliances, custom cabinets, and solid granite.
S1071304 is a residential property located in Wildflower Condo, Breckenridge, CO. This condominium home is located at 344 Illinois Gulch Road 201, 80424, and features 1.0 bedrooms and 1.0 bathrooms throughout 440 square feet. Found in the Breckenridge area, the location is close to a variety of amenities. Built in 1982, this property for sale is listed at $339,000.00.
Facts & Features
| MLS® # | S1071304 |
|---|---|
| Price | $339,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 440 |
| Acres | 2.95 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 344 Illinois Gulch Road 201 |
|---|---|
| Area | Breckenridge |
| Subdivision | WILDFLOWER CONDO |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Electricity Available, Phone Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Deeded, Two Spaces, Unassigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Cable TV |
| Appliances | Built-In Oven, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Range Hood, Some Electric Appliances, Dryer, Washer |
| Heating | Baseboard |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Frame, Wood Siding |
|---|---|
| Lot Description | Near Public Transit |
| Roof | Asphalt |
| Construction | Frame, Wood Siding |
| Foundation | Poured |
School Information
| Elementary | Breckenridge |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2784 |
| HOA Fees Freq. | Annually |
| Deed Restricted | Yes |
Listing Details
| Office | The Resource Group, LLC |
|---|